Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
8113 Unicharm TSE ¥4731.00 2786272.05 0.94 0.00
A039200 Oscotec KOSDAQ ₩30650.00 1170680.55 0.00 0.00
COLO B Coloplast A/S CPSE kr836.40 188002.60 2.48 0.00
SYK Stryker Corp NYSE $328.12 124772.24 0.95 0.00
7839 Shoei TSE ¥2044.00 106531.65 3.10 0.00
A226400 OSTEONIC KOSDAQ ₩4560.00 86534.39 0.00 0.00
DEMANT Demant A/S CPSE kr321.00 73235.24 0.00 0.00
A246960 InnoTherapy KOSDAQ ₩8670.00 60644.64 0.00 0.00
6630 Ya-Man TSE 920.00 53590.66 1.00 0.00
EW Edwards Lifesciences Corp NYSE $84.30 50799.18 0.00 0.00
A083550 KM KOSDAQ ₩4295.00 49096.65 0.66 0.00
6823 Rion TSE ¥3060.00 36759.21 1.42 0.00
1044 Hengan International Group Company SEHK HK$26.40 30679.99 5.73 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿9.25 26502.91 5.41 0.00
ZBH Zimmer Biomet Holdings NYSE $119.56 24564.97 0.80 0.00
300529 Jafron Biomedical SZSE ¥27.54 21328.80 1.45 0.00
COH Cochlear ASX $317.17 21292.13 1.23 0.00
FPH Fisher & Paykel Healthcare Corporation NZSE $28.21 16625.90 1.42 0.00
688198 Beijing Balance Medical Technology SHSE ¥118.22 16146.40 0.42 0.00
688016 Shanghai MicroPort Endovascular MedTech SHSE ¥186.42 15421.83 1.61 0.00