Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
8113 Unicharm TSE ¥5051.00 2974678.20 0.87 0.00
A039200 Oscotec KOSDAQ ₩30600.00 1185958.60 0.00 0.00
COLO B Coloplast A/S CPSE kr824.80 185448.08 2.55 0.00
SYK Stryker Corp NYSE $341.09 129938.16 0.94 0.00
7839 Shoei TSE ¥2026.00 106531.65 3.11 0.00
A226400 OSTEONIC KOSDAQ ₩4350.00 89108.64 0.00 0.00
A246960 InnoTherapy KOSDAQ ₩10370.00 77957.87 0.00 0.00
DEMANT Demant A/S CPSE kr329.00 69751.99 0.00 0.00
6630 Ya-Man TSE 944.00 53590.66 1.01 0.00
EW Edwards Lifesciences Corp NYSE $86.89 52359.91 0.00 0.00
A083550 KM KOSDAQ ₩4045.00 47866.75 0.70 0.00
6823 Rion TSE ¥3020.00 36759.21 1.82 0.00
1044 Hengan International Group Company SEHK HK$27.20 31667.79 5.56 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿11.20 27219.21 4.46 0.00
ZBH Zimmer Biomet Holdings NYSE $115.15 23689.63 0.83 0.00
300529 Jafron Biomedical SZSE ¥27.58 22715.10 1.45 0.00
COH Cochlear ASX $322.56 21280.34 1.24 0.00
SOON Sonova Holding SWX CHF284.80 16977.85 1.51 0.00
FPH Fisher & Paykel Healthcare Corporation NZSE $29.50 16380.63 1.41 0.00
688198 Beijing Balance Medical Technology SHSE ¥111.71 16146.40 0.72 0.00