Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
8113 Unicharm TSE ¥4911.00 2892228.20 0.91 0.00
A039200 Oscotec KOSDAQ ₩28500.00 1170680.55 0.00 0.00
COLO B Coloplast A/S CPSE kr845.20 190034.82 2.48 0.00
SYK Stryker Corp NYSE $330.86 126041.04 0.97 0.00
7839 Shoei TSE ¥2025.00 106531.65 3.14 0.00
A226400 OSTEONIC KOSDAQ ₩4595.00 86534.39 0.00 0.00
DEMANT Demant A/S CPSE kr320.40 69751.99 0.00 0.00
A246960 InnoTherapy KOSDAQ ₩8770.00 60644.64 0.00 0.00
6630 Ya-Man TSE 905.00 53590.66 1.04 0.00
EW Edwards Lifesciences Corp NYSE $87.42 52679.29 0.00 0.00
A083550 KM KOSDAQ ₩4295.00 49096.65 0.66 0.00
6823 Rion TSE ¥3080.00 36759.21 1.44 0.00
1044 Hengan International Group Company SEHK HK$27.85 32365.07 5.53 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿9.00 25786.62 5.41 0.00
ZBH Zimmer Biomet Holdings NYSE $121.44 24983.66 0.79 0.00
300529 Jafron Biomedical SZSE ¥29.33 22715.10 1.40 0.00
COH Cochlear ASX $322.37 21113.33 1.21 0.00
FPH Fisher & Paykel Healthcare Corporation NZSE $28.70 16760.22 1.39 0.00
688198 Beijing Balance Medical Technology SHSE ¥119.14 16146.40 0.68 0.00
SOON Sonova Holding SWX CHF266.80 15908.15 1.72 0.00