Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
ZEN Zentek TSXV C$1.61 163.33 0.00 0.00
ZBH Zimmer Biomet Holdings NYSE $121.44 24983.66 0.79 0.00
YPSN Ypsomed Holding SWX CHF332.00 4531.38 0.39 0.00
XVIVO Xvivo Perfusion AB (publ) OM kr381.50 11938.30 0.00 0.00
VBSN IVF Hartmann Holding SWX CHF137.00 331.05 2.34 0.00
UEEC United Health Products OTCPK $0.18 49.98 0.00 0.00
TOPGLOV Top Glove Corporation Bhd. KLSE RM0.92 7047.24 0.00 0.00
SYK Stryker Corp NYSE $330.86 126041.04 0.97 0.00
SUPERMX Supermax Corporation Berhad KLSE RM0.87 2184.03 0.00 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿9.00 25786.62 5.41 0.00
SOON Sonova Holding SWX CHF266.80 15908.15 1.72 0.00
SN. Smith & Nephew LSE £10.02 8784.86 2.98 0.00
SMTI Sanara MedTech NasdaqCM $33.12 274.55 0.00 0.00
SIS Savaria TSX C$17.87 1203.33 3.06 0.00
SINT Sintx Technologies NasdaqCM $0.04 5.13 0.00 0.00
SIEN Sientra NasdaqGS $0.04 0.78 0.00 0.00
SIBN SI-BONE NasdaqGM $15.54 646.08 0.00 0.00
SEYKM Seyitler Kimya Sanayi A.S. IBSE ₺8.70 1111.00 0.00 0.00
SAH Société d'Articles Hygiéniques Société Anonyme BVMT 8.30 677.96 0.00 0.00
RWLK ReWalk Robotics NasdaqCM $5.16 55.82 0.00 0.00