Personal credit institutions

Ticker Name Exchange Price Market Cap Div Yld P/E
ZIP Zip Co ASX $1.27 1239.53 0.00 0.00
WRLD World Acceptance NasdaqGS $130.91 780.02 0.00 0.00
UJJIVAN Ujjivan Financial Services NSEI Rp589.50 71792.06 1.19 0.00
UFCI United Finance Company SAOG MSM ﷼0.06 21.72 5.17 0.00
TRA Turners Automotive Group NZSE $4.05 406.03 5.68 0.00
TIFA PT KDB Tifa Finance Tbk IDX 370.00 1378258.64 0.00 0.00
THANI Ratchthani Leasing Public Company SET ฿2.40 14950.39 0.76 0.00
TCP Transaction Capital JSE R2.68 2368.63 0.00 0.00
SYF Synchrony Financial NYSE $43.94 17643.83 2.28 0.00
SVR Solvar ASX $0.96 254.08 18.75 0.00
SUS S&U LSE £19.70 232.08 6.09 0.00
SUNDARMFIN Sundaram Finance NSEI Rp4717.00 490923.52 0.61 0.00
SPANDANA Spandana Sphoorty Financial NSEI Rp810.45 62128.59 0.00 0.00
SNS SenSen Networks ASX $0.03 22.46 0.00 0.00
SLM SLM NasdaqGS $21.16 4820.57 2.08 0.00
SLF Salafin CBSE 630.00 1863.54 4.52 0.00
SFCL.N0000 Senkadagala Finance PLC COSE 410.00 35159.03 0.16 0.00
SBICARD SBI Cards and Payment Services NSEI Rp714.75 675519.87 0.35 0.00
SAWAD Srisawad Corporation Public Company SET ฿41.50 57775.39 0.03 0.00
SATIN Satin Creditcare Network NSEI Rp240.60 28827.86 0.00 0.00