Plastics Materials And Synthetic Resins, Synthetic Rubber, Cellulosic And Other Manmade Fibers, Except Glass

Ticker Name Exchange Price Market Cap Div Yld P/E
541778 Deep Polymers BSE Rp91.62 2456.20 0.00 0.00
LXS LANXESS XTRA 27.05€ 2376.25 0.36 0.00
002172 Jiangsu Aoyang Health Industry Co.ltd. SZSE ¥3.07 2335.48 0.00 0.00
300539 Ningbo Henghe Precision Industry SZSE ¥8.68 1914.33 0.92 0.00
002002 Hongda Xingye SZSE ¥0.58 1798.21 0.00 0.00
002802 Wuxi Honghui New Materials Technology SZSE ¥10.60 1668.06 2.31 0.00
POM Compagnie Plastic Omnium ENXTPA 11.91€ 1652.15 3.29 0.00
503162 Reliance Chemotex Industries BSE Rp201.10 1643.74 1.24 0.00
603332 Suzhou Longjie Special Fiber SHSE ¥8.99 1553.37 0.94 0.00
600889 Nanjing Chemical Fiber SHSE ¥6.26 1428.75 0.00 0.00
002211 Shanghai Hongda New Material SZSE ¥3.22 1383.92 0.00 0.00
1413 Hung Chou Fiber Ind. TWSE NT$9.87 1334.34 0.00 0.00
LNZ Lenzing WBAG 35.75€ 1318.87 0.00 0.00
TMPOL Temapol Polimer Plastik ve Insaat Sanayi Ticaret Anonim Sirketi IBSE ₺93.50 1311.19 0.00 0.00
SALEE Salee Industry Public Company SET ฿0.73 1064.34 4.86 0.00
AVSL AVSL Industries NSEI 149.75 798.34 0.00 0.00
ASIX AdvanSix NYSE $25.07 593.39 2.56 0.00
506858 Gujarat Petrosynthese BSE Rp82.47 405.84 0.00 0.00
514266 Zenith Fibres BSE Rp78.48 322.67 1.88 0.00
HIL Hil Industries Berhad KLSE RM1.03 302.07 3.03 0.00