Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills

Ticker Name Exchange Price Market Cap Div Yld P/E
ICH B Industrias CH, S. A. B. de C. V. BMV Mex$185.03 75627.71 0.00 0.00
600111 China Northern Rare Earth (Group) High-Tech Co.,Ltd SHSE ¥19.30 69770.77 0.36 0.00
5482 Aichi Steel TSE ¥3480.00 68702.88 1.96 0.00
5480 Nippon Yakin Kogyo TSE ¥4680.00 67716.58 5.02 0.00
5461 Chubu Steel Plate TSE ¥2317.00 63193.43 3.76 0.00
SSAB A SSAB AB (publ) OM kr62.46 62136.64 7.84 0.00
2006 Tung Ho Steel Enterprise TWSE NT$73.30 53524.69 5.71 0.00
5445 Tokyo Tekko TSE ¥4625.00 40998.19 4.99 0.00
2015 Feng Hsin Steel TWSE NT$70.40 40944.60 4.99 0.00
NUE Nucor NYSE $168.53 40443.82 1.23 0.00
GGBR4 Gerdau BOVESPA R$18.26 36865.45 6.77 0.00
000932 Hunan Valin Steel SZSE ¥5.22 36063.06 4.41 0.00
513434 Tata Metaliks BSE Rp1111.05 35084.18 0.45 0.00
600282 Nanjing Iron & Steel SHSE ¥5.44 33538.10 4.69 0.00
2014 Chung Hung Steel TWSE NT$23.25 33376.41 0.42 0.00
000959 Beijing Shougang SZSE ¥3.19 24864.81 0.93 0.00
IRAX Al Ezz Dekheila Steel Company - Alexandria S.A.E. CASE £1250.00 24375.10 0.00 0.00
MUGHAL Mughal Iron & Steel Industries KASE ₨63.72 22124.99 4.79 0.00
STLD Steel Dynamics NasdaqGS $130.12 20552.11 1.36 0.00
MT ArcelorMittal ENXTAM 23.59€ 19326.62 1.94 0.00