Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills

Ticker Name Exchange Price Market Cap Div Yld P/E
2031 Hsin Kuang Steel Company TWSE NT$58.80 19108.21 5.07 0.00
CSNA3 Companhia Siderúrgica Nacional BOVESPA R$13.92 18459.23 13.07 0.00
2010 Chun Yuan Steel Industry TWSE NT$22.55 13633.15 4.42 0.00
600782 Xinyu Iron & Steel SHSE ¥3.87 12173.67 3.78 0.00
2034 YC Inox Co.,Ltd TWSE NT$25.40 11844.06 3.93 0.00
1053 Chongqing Iron & Steel Company SEHK HK$0.61 11738.28 0.00 0.00
511076 Sat Industries BSE Rp98.81 11190.89 0.30 0.00
TX Ternium NYSE $42.10 8264.55 7.66 0.00
X United States Steel NYSE $36.50 8205.78 0.54 0.00
600477 Hang Xiao Steel Structure Co.,Ltd SHSE ¥2.82 6652.70 1.77 0.00
TSTH Tata Steel (Thailand) Public Company SET ฿0.77 6316.16 3.90 0.00
CMC Commercial Metals Co NYSE $53.74 6218.16 1.31 0.00
000717 Guangdong Zhongnan Iron and Steel SZSE ¥2.19 5502.13 1.32 0.00
600569 Anyang Iron and Steel SHSE ¥1.74 5170.36 0.00 0.00
5986 Molitec Steel TSE ¥241.00 5153.07 1.27 0.00
SIM Grupo Simec, S.A.B. de C.V. NYSEAM $31.00 4770.77 0.00 0.00
826 Tiangong International Company SEHK HK$1.70 4467.75 2.61 0.00
2008 Kao Hsing Chang Iron & Steel TWSE NT$23.40 4332.35 4.25 0.00
VOE Voestalpine WBAG 25.12€ 4306.84 5.90 0.00
CRS Carpenter Technology NYSE $85.70 4234.64 0.96 0.00