Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills

Ticker Name Exchange Price Market Cap Div Yld P/E
EREGL Eregli Demir ve Çelik Fabrikalari T.A.S. IBSE ₺43.06 150710.00 0.00 0.00
IRAX Al Ezz Dekheila Steel Company - Alexandria S.A.E. CASE £1250.00 24375.10 0.00 0.00
370 China Best Group Holding SEHK HK$0.14 278.17 0.00 0.00
COLLADO * G Collado, S.A.B. de C.V. BMV 7.80 3929.06 0.00 0.00
SIFG Sif Holding N.V. ENXTAM 10.14€ 303.07 0.00 0.00
513693 K I C Metaliks BSE Rp53.20 1855.73 0.00 0.00
EMETALL Eonmetall Group Berhad KLSE RM0.38 106.64 0.00 0.00
ACL ArcelorMittal South Africa JSE R1.20 1326.39 0.00 0.00
ANNJOO Ann Joo Resources Berhad KLSE RM1.14 634.35 0.00 0.00
600569 Anyang Iron and Steel SHSE ¥1.74 4998.01 0.00 0.00
ICH B Industrias CH, S. A. B. de C. V. BMV Mex$185.03 75627.71 0.00 0.00
KOPB Kopaonik a.d. BELEX 15002.00 2083.87 0.00 0.00
600408 Shanxi Antai Group Co.,Ltd SHSE ¥1.96 1973.33 0.00 0.00
1053 Chongqing Iron & Steel Company SEHK HK$0.61 11738.28 0.00 0.00
526847 Ashirwad Steels & Industries BSE Rp43.01 533.75 0.00 0.00
TMST TimkenSteel NYSE $20.56 902.39 0.00 0.00
538812 Aanchal Ispat BSE Rp6.84 157.65 0.00 0.00
504731 Indian Bright Steel Company BSE Rp157.80 109.56 0.00 0.00
SIM Grupo Simec, S.A.B. de C.V. NYSEAM $31.00 4770.77 0.00 0.00
USAP Universal Stainless & Alloy Products NasdaqGS $26.15 243.99 0.00 0.00