Wholesale Trade-Durable Goods

Ticker Name Exchange Price Market Cap Div Yld P/E
600755 Xiamen ITG Group Corp.,Ltd SHSE ¥8.12 16267.20 6.16 0.00
ICC I.C.C. International Public Company SET ฿40.75 15238.75 2.24 0.00
7444 Harima-Kyowa Co.,LTD. TSE ¥2113.00 11409.38 1.94 0.00
512531 The State Trading Corporation of India BSE Rp142.90 10173.00 0.00 0.00
MTIE MM Group for Industry and International Trade S.A.E. CASE £7.50 9112.06 0.00 0.00
7565 Mansei TSE 3800.00 8693.23 1.84 0.00
HEXATRADEX Hexa Tradex NSEI Rp150.70 8676.18 0.00 0.00
601028 Shandong Yulong Gold SHSE ¥11.08 8308.26 0.45 0.00
AGL Agostini's TTSE TT$68.60 4740.52 2.19 0.00
600826 Dlg Exhibitions & Events Corporation SHSE ¥8.98 4683.61 3.12 0.00
2906 Collins TWSE NT$22.40 4589.99 2.68 0.00
8226 Rikei TSE ¥273.00 4052.00 1.10 0.00
DKSH DKSH Holding SWX CHF62.20 4039.89 3.62 0.00
000151 China National Complete Plant Import & Export Corporation SZSE ¥11.43 3569.38 0.00 0.00
000701 Xiamen Xindeco SZSE ¥4.65 2943.34 0.00 0.00
693 Tan Chong International SEHK HK$1.36 2838.77 5.51 0.00
542437 Anmol India BSE Rp38.37 2161.60 0.00 0.00
002072 Kairuide Holding SZSE ¥3.91 1345.71 0.00 0.00
533090 Excel Realty N Infra BSE Rp0.54 747.67 0.00 0.00
514171 Ceeta Industries BSE Rp39.10 625.20 0.00 0.00