Wholesale Trade-Durable Goods

Ticker Name Exchange Price Market Cap Div Yld P/E
JADA Jade Art Group OTCPK $0.01 2.99 0.00 0.00
217 China Chengtong Development Group SEHK HK$0.09 489.10 3.91 0.00
915 Daohe Global Group SEHK HK$0.09 176.62 0.00 0.00
CTC Cyprus Trading Corporation Plc CSE 0.15€ 14.08 0.00 0.00
QSD Resources Global Development Catalist $0.22 98.10 3.18 0.00
I06 Intraco SGX $0.30 33.85 1.69 0.00
CHUAN Chuan Huat Resources Berhad KLSE RM0.42 68.31 0.00 0.00
533090 Excel Realty N Infra BSE Rp0.54 747.67 0.00 0.00
537524 Viaan Industries BSE Rp1.05 9.90 0.00 0.00
532154 Johnson Pharmacare BSE Rp1.15 511.50 0.00 0.00
693 Tan Chong International SEHK HK$1.36 2838.77 5.51 0.00
JOTF Jordan Trade Facilities Company P.S.C ASE 1.41 23.27 0.00 0.00
NOTI Nopar For Trading & Investment Company Ltd ASE 1.53 1.68 0.00 0.00
000564 Ccoop Group SZSE ¥1.91 36411.18 0.00 0.00
SLNG H C Slingsby AIM £2.50 2.63 0.00 0.00
YOCB Yoong Onn Corporation Berhad KLSE RM2.65 280.82 3.02 0.00
002072 Kairuide Holding SZSE ¥3.91 1345.71 0.00 0.00
000701 Xiamen Xindeco SZSE ¥4.65 2943.34 0.00 0.00
MTIE MM Group for Industry and International Trade S.A.E. CASE £7.50 9112.06 0.00 0.00
531585 Devine Impex BSE Rp7.56 75.11 0.00 0.00