Wholesale Trade-Durable Goods

Ticker Name Exchange Price Market Cap Div Yld P/E
FAST Fastenal NasdaqGS $66.42 38028.60 2.35 0.00
GWW WW Grainger Inc NYSE $945.66 46402.41 0.87 0.00
ADDT B Addtech AB (publ.) OM kr249.20 65178.68 1.12 0.00
LAGR B Lagercrantz Group AB (publ) OM kr170.80 35177.12 1.11 0.00
600153 Xiamen C&D SHSE ¥11.45 30551.41 6.11 0.00
512599 Adani Enterprises BSE Rp3060.45 3488916.43 0.04 0.00
A001120 LX International KOSE ₩29000.00 1050262.74 4.14 0.00
A011760 Hyundai KOSE ₩21150.00 255833.58 2.84 0.00
A047050 Posco International KOSE ₩45750.00 7844088.66 2.19 0.00
DKSH DKSH Holding SWX CHF62.20 4039.89 3.62 0.00
SLNG H C Slingsby AIM £2.50 2.63 0.00 0.00
600755 Xiamen ITG Group Corp.,Ltd SHSE ¥8.12 16267.20 6.16 0.00
600826 Dlg Exhibitions & Events Corporation SHSE ¥8.98 4683.61 3.12 0.00
601028 Shandong Yulong Gold SHSE ¥11.08 8308.26 0.45 0.00
603613 Beijing United Information Technology SHSE ¥24.18 19370.11 0.88 0.00
000151 China National Complete Plant Import & Export Corporation SZSE ¥11.43 3569.38 0.00 0.00
000564 Ccoop Group SZSE ¥1.91 36411.18 0.00 0.00
000701 Xiamen Xindeco SZSE ¥4.65 2943.34 0.00 0.00
002072 Kairuide Holding SZSE ¥3.91 1345.71 0.00 0.00
JOTF Jordan Trade Facilities Company P.S.C ASE 1.41 23.27 0.00 0.00