Germany

Ticker Name Exchange Price Market Cap Div Yld P/E
LPK LPKF Laser & Electronics XTRA 8.04€ 193.36€ 0.00% 0.00
CEA FRIWO XTRA 22.60€ 193.33€ 0.00% 0.00
OEL ADM Hamburg DB 260.00€ 190.20€ 5.30% 0.00
AVES Aves One HMSE 14.40€ 187.42€ 0.00% 0.00
S9I Stemmer Imaging XTRA 35.00€ 187.20€ 2.85% 0.00
2HRA H&R GmbH & Co. KGaA XTRA 4.85€ 185.74€ 2.05% 0.00
BWB Baader Bank XTRA 3.91€ 182.01€ 0.00% 0.00
EXHF iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) XTRA 107.36€ 179.80€ 0.61% 0.00
F701 ComStage Vermögensstrategie UCITS ETF XTRA 152.96€ 179.74€ 1.91% 0.00
EIS Eisen- und Hüttenwerke DB 10.10€ 177.76€ 5.94% 0.00
TRVG trivago N.V. NasdaqGS $2.10 $175.24 0.00% 0.00
AGR AGROB Immobilien DB 44.60€ 171.13€ 2.76% 0.00
WEW Westwing Group XTRA 8.42€ 170.96€ 0.00% 0.00
GMM Grammer XTRA 10.40€ 165.48€ 0.00% 0.00
OSP2 USU Software XTRA 18.15€ 164.60€ 3.03% 0.00
LEI Leifheit XTRA 17.30€ 161.85€ 5.56% 0.00
EL4G Deka EURO STOXX Select Dividend 30 UCITS ETF XTRA 17.69€ 154.84€ 8.20% 0.00
PBY Publity XTRA 5.40€ 152.48€ 0.00% 0.00
DRE2 Deutsche Real Estate DB 7.20€ 152.31€ 0.00% 0.00
XDJE Xtrackers - Nikkei 225 UCITS ETF XTRA 55.97€ 147.12€ 1.21% 0.00