Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
8310 Dafeng Port Heshun Technology Company SEHK HK$0.36 437.92 0.00 0.00
346 Yanchang Petroleum International SEHK HK$0.42 418.04 0.00 0.00
524522 Laffans Petrochemicals BSE Rp49.40 402.00 0.00 0.00
KPS Kumpulan Perangsang Selangor Berhad KLSE RM0.75 386.92 8.72 0.00
SYNT Synthomer LSE £2.36 385.19 0.00 0.00
BPCC Boubyan Petrochemical Company K.S.C.P. KWSE 0.68 334.05 8.88 0.00
QUIMPAI1 Quimpac BVL S/.0.55 276.76 27.13 0.00
ACT AlzChem Group XTRA 45.80€ 275.69 2.62 0.00
CXL Calix ASX $1.51 258.49 0.00 0.00
385 Chinney Alliance Group SEHK HK$0.38 226.06 6.58 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.92 215.74 0.00 0.00
MACF Macfarlane Group PLC LSE £1.43 196.56 2.51 0.00
HEXZA Hexza Corporation Berhad KLSE RM0.95 190.36 5.26 0.00
2HRA H&R GmbH & Co. KGaA XTRA 4.73€ 185.74 2.11 0.00
514028 Rajkamal Synthetics BSE Rp29.91 177.06 0.00 0.00
2116 Jiangsu Innovative Ecological New Materials SEHK HK$0.34 158.40 5.97 0.00
524434 Asian Petro Products and Exports BSE Rp15.00 143.79 0.00 0.00
KGL KGL WSE zł15.30 108.27 0.00 0.00
523896 AVI Products India BSE Rp25.00 97.38 0.00 0.00
531541 Kobo Biotech BSE Rp4.08 92.92 0.00 0.00