Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
MACF Macfarlane Group PLC LSE £1.43 196.56 2.51 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.92 215.74 0.00 0.00
300054 Hubei Dinglong CO.,Ltd. SZSE ¥22.28 20904.94 0.00 0.00
ALPEK A ALPEK, S.A.B. de C.V. BMV Mex$12.41 25470.54 25.93 0.00
300037 Shenzhen Capchem Technology SZSE ¥32.76 24697.18 1.83 0.00
002643 Valiant Co.,Ltd SZSE ¥11.31 11486.81 2.65 0.00
002460 Ganfeng Lithium Group SZSE ¥34.30 63381.15 2.33 0.00
600277 Elion Energy Company SHSE ¥1.96 6978.82 1.17 0.00
600141 Hubei Xingfa Chemicals Group SHSE ¥21.41 22892.53 2.80 0.00
AKE Arkema ENXTPA 96.25€ 7129.90 3.64 0.00
SYNT Synthomer LSE £2.36 385.19 0.00 0.00
EMN Eastman Chemical Co NYSE $95.56 11305.22 3.39 0.00
JMAT Johnson Matthey Plc LSE £17.47 3018.49 4.41 0.00
ELM Elementis LSE £1.37 809.19 1.23 0.00
CRDA Croda International Plc LSE £47.03 6491.65 2.32 0.00
EVK Evonik Industries XTRA 19.16€ 8989.14 6.11 0.00
BNR Brenntag XTRA 74.86€ 10762.83 2.81 0.00
2HRA H&R GmbH & Co. KGaA XTRA 4.73€ 185.74 2.11 0.00
NR Newpark Resources NYSE $7.27 546.27 0.00 0.00
BAYN Bayer XTRA 27.40€ 25862.31 0.40 0.00