Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
500159 MetroGlobal BSE Rp147.95 1748.40 1.69 0.00
600281 Shanxi Huayang New Material SHSE ¥3.19 1640.94 0.00 0.00
300535 Sichuan Dowell Science and Technology SZSE ¥12.26 1285.37 0.00 0.00
UDPL United Distributors Pakistan KASE ₨34.50 1234.49 0.00 0.00
300405 Liaoning Kelong Fine Chemical,Inc. SZSE ¥4.23 1168.77 0.00 0.00
CHMX.N0000 Chemanex PLC COSE ₨79.10 1141.92 3.16 0.00
MGT Megachem (Thailand) Public Company SET ฿2.44 1136.00 4.10 0.00
600165 Ningxia Zhongke Biotechnology SHSE ¥1.63 1116.36 0.00 0.00
300108 Ji Yao Holding Group SZSE ¥1.66 1105.58 0.00 0.00
524640 Archit Organosys BSE Rp45.80 956.88 1.09 0.00
UKEM Union Petrochemical Public Company SET ฿0.80 942.66 1.25 0.00
POCHTEC B Grupo Pochteca, S.A.B. de C.V. BMV Mex$7.22 942.37 0.00 0.00
ELM Elementis LSE £1.37 809.19 1.23 0.00
600136 Wuhan Ddmc Culture&Sports SHSE ¥1.37 798.84 0.00 0.00
539939 Yash Chemex BSE Rp60.48 618.91 0.00 0.00
ITECH I-Tech AB OM kr45.80 571.61 1.64 0.00
LUXCHEM Luxchem Corporation Berhad KLSE RM0.58 566.98 2.41 0.00
4140 Saudi Industrial Export SASE 26.90 552.10 0.00 0.00
NR Newpark Resources NYSE $7.27 546.27 0.00 0.00
513642 Axel Polymers BSE Rp69.57 529.14 0.00 0.00