Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
GATI Gatron (Industries) KASE ₨187.00 14501.77 1.60 0.00
300395 Hubei Feilihua Quartz Glass SZSE ¥26.48 13764.91 0.79 0.00
300568 Shenzhen Senior Technology Material SZSE ¥9.90 13316.09 2.22 0.00
4755 San Fu Chemical TWSE NT$143.00 13242.84 1.40 0.00
ELK Elkem ASA OB kr19.92 12450.59 0.00 0.00
002053 Yunnan Energy Investment SZSE ¥12.65 11647.23 1.26 0.00
4768 Ingentec TPEX NT$262.50 11629.71 1.33 0.00
002643 Valiant Co.,Ltd SZSE ¥11.31 11486.81 2.65 0.00
000930 COFCO Biotechnology SZSE ¥6.14 11449.38 0.00 0.00
000627 Hubei Biocause Pharmaceutical SZSE ¥2.35 11314.04 4.68 0.00
EMN Eastman Chemical Co NYSE $95.56 11305.22 3.39 0.00
600328 CNSIG Inner Mongolia Chemical Industry SHSE ¥7.59 11174.19 3.61 0.00
300777 Sinofibers Technology SZSE ¥25.05 10856.38 0.48 0.00
BNR Brenntag XTRA 74.86€ 10762.83 2.81 0.00
506687 Transpek Industry BSE Rp1868.30 10354.53 1.47 0.00
CYDSASA A Cydsa, S.A.B. de C.V. BMV Mex$19.10 10332.56 2.89 0.00
500429 Uniphos Enterprises BSE Rp149.10 9708.60 4.36 0.00
2060 National Industrialization SASE ﷼13.36 9672.50 0.00 0.00
1709 Formosan Union Chemical TWSE NT$19.40 9540.33 3.09 0.00
SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo NSEI Rp562.05 9427.78 0.71 0.00