Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills

Ticker Name Exchange Price Market Cap Div Yld P/E
A005490 POSCO Holdings KOSE ₩399000.00 30274606.59 2.47 0.00
500228 JSW Steel BSE Rp890.60 2166464.61 0.39 0.00
500470 Tata Steel BSE Rp167.35 2089198.59 2.18 0.00
5411 JFE Holdings TSE ¥2345.00 1501538.47 4.30 0.00
JINDALSTEL Jindal Steel & Power NSEI Rp941.85 931881.16 0.22 0.00
A001430 SeAH Besteel Holdings KOSE ₩21350.00 796139.04 5.41 0.00
A016380 KG Dongbu Steel KOSE ₩6930.00 712391.74 2.81 0.00
SAIL Steel Authority of India NSEI Rp165.45 678232.25 0.91 0.00
JSL Jindal Stainless NSEI Rp734.20 604565.67 0.28 0.00
5444 Yamato Kogyo TSE ¥8415.00 540412.52 3.64 0.00
5471 Daido Steel TSE ¥1710.50 371474.76 2.69 0.00
A058430 POSCO STEELEON KOSE ₩45850.00 277364.32 3.48 0.00
A084010 Daehan Steel KOSE ₩13850.00 217218.17 3.57 0.00
EREGL Eregli Demir ve Çelik Fabrikalari T.A.S. IBSE ₺44.62 150710.00 0.00 0.00
5451 Yodogawa Steel Works TSE ¥4935.00 143589.12 2.26 0.00
A008260 N.I Steel KOSE ₩4655.00 142571.58 2.69 0.00
A007280 Korea Steel KOSE ₩1723.00 108818.92 0.00 0.00
MEL Me Lin Steel Joint Stock HNX ₫6700.00 100500.00 14.93 0.00
000708 Citic Pacific Special Steel Group SZSE ¥15.57 78584.23 3.63 0.00
ICH B Industrias CH, S. A. B. de C. V. BMV Mex$189.00 77250.37 0.00 0.00