Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
MACF Macfarlane Group PLC LSE £1.42 196.56 2.56 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.88 215.74 0.00 0.00
300054 Hubei Dinglong CO.,Ltd. SZSE ¥23.69 22227.91 0.00 0.00
ALPEK A ALPEK, S.A.B. de C.V. BMV Mex$13.30 26839.86 25.26 0.00
300037 Shenzhen Capchem Technology SZSE ¥33.67 25383.21 1.78 0.00
002643 Valiant Co.,Ltd SZSE ¥11.51 10705.52 2.61 0.00
002460 Ganfeng Lithium Group SZSE ¥35.26 65197.90 2.27 0.00
600277 Elion Energy Company SHSE ¥2.05 7299.28 1.12 0.00
600141 Hubei Xingfa Chemicals Group SHSE ¥21.52 23742.03 2.79 0.00
AKE Arkema ENXTPA 97.85€ 7260.76 3.56 0.00
SYNT Synthomer LSE £2.86 467.79 0.00 0.00
EMN Eastman Chemical Co NYSE $97.50 11106.02 3.38 0.00
JMAT Johnson Matthey Plc LSE £18.04 3211.43 4.30 0.00
ELM Elementis LSE £1.44 835.38 1.16 0.00
CRDA Croda International Plc LSE £47.46 6434.79 2.33 0.00
EVK Evonik Industries XTRA 19.77€ 9107.97 5.96 0.00
BNR Brenntag XTRA 75.50€ 10809.04 2.80 0.00
2HRA H&R GmbH & Co. KGaA XTRA 4.91€ 185.74 2.04 0.00
NR Newpark Resources NYSE $7.10 590.45 0.00 0.00
BAYN Bayer XTRA 28.02€ 27635.59 0.39 0.00