Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
QUIMPAI1 Quimpac BVL S/.0.55 276.76 27.13 0.00
ALPEK A ALPEK, S.A.B. de C.V. BMV Mex$12.41 25470.54 25.93 0.00
BPCC Boubyan Petrochemical Company K.S.C.P. KWSE 0.68 334.05 8.88 0.00
KPS Kumpulan Perangsang Selangor Berhad KLSE RM0.75 386.92 8.72 0.00
SOLB Solvay ENXTBR 30.18€ 2536.80 8.05 0.00
002812 Yunnan Energy New Material SZSE ¥39.60 38229.41 7.83 0.00
LCI Lucky Core Industries KASE ₨845.20 78058.61 7.10 0.00
BAS BASF XTRA 48.83€ 45509.71 6.96 0.00
LTLS PT Lautan Luas Tbk IDX Rp1085.00 1834724.18 6.91 0.00
A004650 Changhae Ethanol KOSDAQ ₩9110.00 68741.40 6.59 0.00
385 Chinney Alliance Group SEHK HK$0.38 226.06 6.58 0.00
603968 Nantong Acetic Acid Chemical SHSE ¥12.38 2670.86 6.46 0.00
AKRA PT AKR Corporindo Tbk IDX Rp1600.00 31579471.36 6.25 0.00
CSV South Basic Chemicals Joint Stock HOSE ₫56400.00 2506140.00 6.21 0.00
1301 Formosa Plastics TWSE NT$67.70 427141.21 6.20 0.00
EVK Evonik Industries XTRA 19.16€ 8989.14 6.11 0.00
2116 Jiangsu Innovative Ecological New Materials SEHK HK$0.34 158.40 5.97 0.00
UAC UAC Global Public Company SET ฿3.38 2550.26 5.92 0.00
A134380 Miwon Chemicals KOSE ₩71500.00 143771.88 5.59 0.00
HEXZA Hexza Corporation Berhad KLSE RM0.95 190.36 5.26 0.00