Electric services

Ticker Name Exchange Price Market Cap Div Yld P/E
LIGT3 Light BOVESPA R$4.95 1851.60 0.00 0.00
541445 Waa Solar BSE Rp205.20 1850.71 0.00 0.00
1713 Sichuan Energy Investment Development SEHK HK$1.80 1740.46 7.80 0.00
JOH Jolliville Holdings PSE Php5.06 1494.77 0.00 0.00
REHN Romande Energie Holding SWX CHF58.20 1488.16 2.47 0.00
HIDRA2C1 Empresa Regional de Servicio Público de Electricidad Electro Norte Medio BVL S/.1.80 1424.84 9.12 0.00
MNW Manawa Energy NZSE $4.26 1364.56 3.76 0.00
1257 China Everbright Greentech SEHK HK$0.71 1363.61 0.00 0.00
SLR Solaria Energía y Medio Ambiente BME 10.28€ 1284.50 0.00 0.00
HE Hawaiian Electric Industries Inc NYSE $10.44 1085.00 0.00 0.00
CCFA CEC Africa Investments LUSE 0.55 893.75 0.00 0.00
6639 Grand Green Energy Co., LTD. TPEX NT$15.85 876.20 0.00 0.00
EGR1T Enefit Green AS TLSE 3.24€ 850.97 3.24 0.00
539013 Gita Renewable Energy BSE Rp176.80 584.36 0.00 0.00
CUP.U Caribbean Utilities Company TSX $14.00 533.20 5.14 0.00
ADMIE Admie Holding ATSE 2.21€ 518.04 2.62 0.00
AFLT3 Afluente Transmissão de Energia Elétrica BOVESPA R$7.30 472.50 1.51 0.00
SEL Sitara Energy KASE 11.00 214.79 0.00 0.00
JOEP The Jordanian Electric Power Company ASE 1.95 200.96 4.93 0.00
ANE Alpha Namibia Industries Renewable Energy Power NMSE 8.99 151.77 0.00 0.00