Electric services

Ticker Name Exchange Price Market Cap Div Yld P/E
OTTR Otter Tail NasdaqGS $87.82 3636.68 2.13 0.00
ELMRA Elmera Group ASA OB kr33.75 3617.69 6.81 0.00
LPL.N0000 LAUGFS Power PLC COSE ₨9.50 3387.10 0.00 0.00
PNM PNM Resources NYSE $37.78 3342.83 4.10 0.00
MALAKOF Malakoff Corporation Berhad KLSE RM0.66 3274.26 4.58 0.00
600644 Leshan Electric Power Co.,Ltd SHSE ¥5.87 3160.41 0.00 0.00
TA TransAlta TSX C$9.66 2964.01 2.48 0.00
BLX Boralex TSX C$29.89 2839.43 2.21 0.00
CWEN.A Clearway Energy NYSE $22.62 2795.79 7.13 0.00
ECV Encavis XTRA 16.91€ 2721.41 0.00 0.00
CLOUD Cloudberry Clean Energy ASA OB kr9.07 2695.17 0.00 0.00
NEP NextEra Energy Partners, LP NYSE $30.91 2652.77 11.55 0.00
CLSC4 Centrais Elétricas de Santa Catarina BOVESPA R$73.01 2650.71 0.00 0.00
GNE Genesis Energy NZSE $2.29 2515.31 7.69 0.00
PRIME Prime Road Power Public Company SET ฿0.50 2425.06 0.00 0.00
IRE Iren SpA BIT 1.89€ 2417.31 6.30 0.00
TEL CNTEE Transelectrica BVB lei29.35 2162.44 0.95 0.00
ORRON Orrön Energy AB (publ) OM kr7.24 2090.68 0.00 0.00
DRX Drax Group LSE £5.34 2002.10 4.33 0.00
CEBR5 Companhia Energética de Brasília - CEB BOVESPA R$22.78 1856.83 10.19 0.00