Electric services

Ticker Name Exchange Price Market Cap Div Yld P/E
PTC PTC India NSEI Rp234.00 66513.07 3.33 0.00
ENEL Enel SpA BIT 6.25€ 63478.72 6.88 0.00
RATCH Ratch Group Public Company SET ฿28.75 62531.25 5.57 0.00
600236 Guangxi Guiguan Electric PowerCo.,Ltd. SHSE ¥6.31 49737.80 2.54 0.00
AEP American Electric Power Co Inc NASDAQ $88.60 46702.99 3.97 0.00
BPP Banpu Power Public Company SET ฿14.40 43582.56 5.56 0.00
D Dominion Energy Inc NYSE $51.40 43084.03 5.19 0.00
2638 HK Electric Investments and HK Electric Investments SEHK HK$4.71 41441.78 6.80 0.00
NG. National Grid LSE £10.74 39967.31 5.31 0.00
EXC Exelon NasdaqGS $37.41 37410.94 4.06 0.00
ENGI Engie ENXTPA 15.19€ 36781.82 9.41 0.00
CPFE3 CPFL Energia BOVESPA R$33.08 36756.92 8.34 0.00
EQTL3 Equatorial Energia BOVESPA R$31.61 35090.04 1.42 0.00
EGIE3 Engie Brasil Energia BOVESPA R$42.64 33371.44 5.50 0.00
600995 China Southern Power Grid Energy Storage SHSE ¥9.96 31832.22 0.96 0.00
FPH First Philippine Holdings PSE Php65.05 30225.81 3.38 0.00
CMIG4 Companhia Energética de Minas Gerais - CEMIG BOVESPA R$10.52 29546.39 10.38 0.00
VST Vistra NYSE $81.49 28427.34 1.06 0.00
539686 K.P. Energy BSE Rp469.35 28393.27 0.05 0.00
EIX Edison International NYSE $72.34 27833.04 4.31 0.00