Electric services

Ticker Name Exchange Price Market Cap Div Yld P/E
534618 Waaree Renewable Technologies BSE Rp2734.70 258342.25 0.01 0.00
A130660 Korea Electric Power Industrial Development KOSE ₩7650.00 251020.00 3.88 0.00
AEV Aboitiz Equity Ventures PSE Php40.45 235498.32 3.46 0.00
CESC CESC NSEI Rp152.85 195322.80 2.94 0.00
600025 Huaneng Lancang River Hydropower SHSE ¥9.56 172080.00 1.83 0.00
3498 Kasumigaseki Capital TSE ¥16250.00 145295.80 0.74 0.00
NEE NextEra Energy Inc NYSE $70.14 144104.91 2.94 0.00
902 Huaneng Power International SEHK HK$4.88 134050.17 4.42 0.00
542323 KPI Green Energy BSE Rp1870.45 109021.10 0.04 0.00
540565 India Grid Trust BSE Rp138.00 103483.15 10.29 0.00
6 Power Assets Holdings SEHK HK$44.95 95793.18 6.27 0.00
ELET6 Centrais Elétricas Brasileiras S.A. - Eletrobrás BOVESPA R$43.03 88778.80 3.47 0.00
CIEC Compagnie Ivoirienne d'Electricité BRVM 1690.00 87360.00 10.36 0.00
SO Southern Company NYSE $75.85 82936.37 3.80 0.00
600674 Sichuan Chuantou Energy Co.Ltd SHSE ¥16.75 81649.66 2.39 0.00
ENJSA Enerjisa Enerji A.S. IBSE ₺64.90 76651.38 4.30 0.00
5110 Saudi Electricity SASE ﷼18.38 76581.99 3.81 0.00
ALTEO ALTEO Energy Services Public BUSE Ft3700.00 73324.93 5.41 0.00
IBE Iberdrola BME 11.58€ 72826.84 4.75 0.00
TENAGA Tenaga Nasional Berhad KLSE RM12.32 71299.93 3.73 0.00