Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
LFIN.N0000 LB Finance PLC COSE ₨67.90 ₨36013.71 7.84% 0.00
SFCL.N0000 Senkadagala Finance PLC COSE 410.00 35159.03 0.16% 0.00
RCL.N0000 Royal Ceramics Lanka PLC COSE ₨33.00 ₨34455.50 7.72% 0.00
DFCC.N0000 DFCC Bank PLC COSE ₨82.70 ₨32743.22 3.61% 0.00
KHL.N0000 John Keells Hotels PLC COSE ₨19.30 ₨27958.02 0.00% 0.00
BREW.N0000 Ceylon Beverage Holdings PLC COSE 1550.00 27284.52 5.24% 0.00
LLUB.N0000 Chevron Lubricants Lanka PLC COSE ₨115.75 ₨27180.00 12.10% 0.00
SUN.N0000 Sunshine Holdings PLC COSE ₨60.60 ₨27156.94 3.38% 0.00
ASIR.N0000 Asiri Hospital Holdings PLC COSE ₨24.40 ₨27073.30 0.00% 0.00
GLAS.N0000 PGP Glass Ceylon PLC COSE ₨28.90 ₨26982.44 5.89% 0.00
CIC.N0000 CIC Holdings PLC COSE ₨77.80 ₨25850.34 3.21% 0.00
TJL.N0000 Teejay Lanka PLC COSE ₨37.20 ₨25802.64 2.00% 0.00
AHPL.N0000 Asian Hotels and Properties PLC COSE ₨68.70 ₨25503.86 0.00% 0.00
AEL.N0000 Access Engineering PLC COSE ₨23.70 ₨23200.00 4.29% 0.00
AHUN.N0000 Aitken Spence Hotel Holdings PLC COSE ₨67.80 ₨22733.20 0.00% 0.00
OSEA.N0000 Overseas Realty (Ceylon) PLC COSE ₨16.70 ₨22374.53 7.44% 0.00
HAYC.N0000 Haycarb PLC COSE ₨74.20 ₨21541.47 8.45% 0.00
TKYO.N0000 Tokyo Cement Company (Lanka) PLC COSE ₨52.50 ₨18465.08 2.59% 0.00
MGT.N0000 Hayleys Fabric PLC COSE ₨41.00 ₨16827.01 3.95% 0.00
SINS.N0000 Singer (Sri Lanka) PLC COSE ₨18.80 ₨14086.08 0.00% 0.00