Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.40 ₨1499.76 0.00% 0.00
SEMB.N0000 SMB Finance PLC COSE ₨0.70 ₨4498.55 0.00% 0.00
MULL.N0000 Muller & Phipps (Ceylon) PLC COSE ₨1.10 ₨311.30 0.00% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨1.80 ₨1260.98 0.00% 0.00
SINH.N0000 Singhe Hospitals PLC COSE ₨2.20 ₨991.99 0.00% 0.00
ACAP.N0000 Asia Capital PLC COSE ₨3.70 ₨459.65 0.00% 0.00
RAL.N0000 Renuka Agri Foods PLC COSE ₨3.80 ₨2111.19 0.00% 0.00
MARA.N0000 Marawila Resorts PLC COSE ₨3.90 ₨1266.92 0.00% 0.00
NHL.N0000 Nawaloka Hospitals PLC COSE ₨4.00 ₨5638.02 0.00% 0.00
HVA.N0000 HVA Foods PLC COSE ₨4.20 ₨395.25 0.00% 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.60 ₨1040.00 11.96% 0.00
PMB.N0000 People's Merchant Finance PLC COSE ₨5.10 ₨1661.74 0.00% 0.00
KOTA.N0000 Kotagala Plantations PLC COSE ₨6.30 ₨2031.08 0.00% 0.00
RIL.N0000 R I L Property PLC COSE ₨6.70 ₨4880.00 0.00% 0.00
LOFC.N0000 LOLC Finance PLC COSE ₨7.20 ₨135624.77 0.00% 0.00
RWSL.N0000 Raigam Wayamba Salterns PLC COSE ₨7.40 ₨1665.02 2.70% 0.00
KZOO.N0000 Shaw Wallace Investments PLC COSE ₨8.60 ₨1435.61 2.28% 0.00
VLL.N0000 Vidullanka PLC COSE ₨9.00 ₨6475.66 5.56% 0.00
LPL.N0000 LAUGFS Power PLC COSE ₨9.50 ₨3387.10 0.00% 0.00
UBC.N0000 Union Bank of Colombo PLC COSE ₨10.20 ₨10185.45 0.00% 0.00