Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
CTLD.N0000 CT Land Development PLC COSE ₨24.20 ₨2006.88 0.00% 0.00
HAPU.N0000 Hapugastenne Plantations PLC COSE ₨32.00 ₨1398.74 0.00% 0.00
KAHA.N0000 Kahawatte Plantations PLC COSE ₨16.40 ₨1600.45 0.00% 0.00
KHL.N0000 John Keells Hotels PLC COSE ₨19.30 ₨27958.02 0.00% 0.00
BOGA.N0000 Bogala Graphite Lanka PLC COSE ₨58.30 ₨4920.91 0.00% 0.00
CLND.N0000 Colombo Land and Development Company PLC COSE ₨19.80 ₨3777.75 0.00% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨1.80 ₨1260.98 0.00% 0.00
BBH.N0000 Browns Beach Hotels PLC COSE ₨16.00 ₨1632.96 0.00% 0.00
AUTO.N0000 The Autodrome PLC COSE ₨107.00 ₨1284.00 0.00% 0.00
ATLL.N0000 Amãna Takaful Life PLC COSE 29.00 1490.00 0.00% 0.00
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.40 ₨1499.76 0.00% 0.00
ASIR.N0000 Asiri Hospital Holdings PLC COSE ₨24.40 ₨27073.30 0.00% 0.00
AMF.N0000 Associated Motor Finance Company PLC COSE ₨23.90 ₨2504.53 0.00% 0.00
DPL.N0000 Dankotuwa Porcelain PLC COSE ₨25.00 ₨3413.61 0.00% 0.00
CFI.N0000 Colombo Fort Investments PLC COSE ₨67.50 ₨550.95 0.00% 0.00
CALF.N0000 Dialog Finance PLC COSE ₨44.70 ₨5259.51 0.00% 0.00
CONN.N0000 Hayleys Leisure PLC COSE ₨21.10 ₨2321.78 0.00% 0.00
KOTA.N0000 Kotagala Plantations PLC COSE ₨6.30 ₨2031.08 0.00% 0.00
DOCK.N0000 Colombo Dockyard PLC COSE ₨51.10 ₨3592.95 0.00% 0.00
CPRT.N0000 Ceylon Printers PLC COSE 109.50 48.25 0.00% 0.00