Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.60 ₨1040.00 12.22% 0.00
AMF.N0000 Associated Motor Finance Company PLC COSE ₨23.90 ₨2504.53 0.00% 0.00
BRR.N0000 Bansei Royal Resorts Hikkaduwa PLC COSE ₨13.50 ₨693.09 1.52% 0.00
BREW.N0000 Ceylon Beverage Holdings PLC COSE 1550.00 27284.52 5.24% 0.00
BOGA.N0000 Bogala Graphite Lanka PLC COSE ₨58.30 ₨4920.91 0.00% 0.00
BFL.N0000 Bairaha Farms PLC COSE ₨181.00 ₨2833.60 3.57% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨1.80 ₨1260.98 0.00% 0.00
BBH.N0000 Browns Beach Hotels PLC COSE ₨16.00 ₨1632.96 0.00% 0.00
AUTO.N0000 The Autodrome PLC COSE ₨107.00 ₨1284.00 0.00% 0.00
ATLL.N0000 Amãna Takaful Life PLC COSE 29.00 1490.00 0.00% 0.00
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.40 ₨1499.76 0.00% 0.00
ASIR.N0000 Asiri Hospital Holdings PLC COSE ₨24.40 ₨27073.30 0.00% 0.00
ASHO.N0000 Lanka Ashok Leyland PLC COSE ₨737.00 ₨2551.79 0.68% 0.00
TJL.N0000 Teejay Lanka PLC COSE ₨37.20 ₨25802.64 2.00% 0.00
SAMP.N0000 Sampath Bank PLC COSE ₨80.00 ₨90884.31 7.31% 0.00
LLUB.N0000 Chevron Lubricants Lanka PLC COSE ₨115.75 ₨27180.00 12.10% 0.00
HHL.N0000 Hemas Holdings PLC COSE ₨86.50 ₨42781.43 2.79% 0.00
DIAL.N0000 Dialog Axiata PLC COSE ₨11.80 ₨80826.87 11.36% 0.00
CTC.N0000 Ceylon Tobacco Company PLC COSE ₨1260.00 ₨189196.99 11.63% 0.00
COMB.N0000 Commercial Bank of Ceylon PLC COSE ₨114.50 ₨116876.68 4.02% 0.00