Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
CPRT.N0000 Ceylon Printers PLC COSE 109.50 48.25 0.00% 0.00
PARA.N0000 Paragon Ceylon PLC COSE 42.70 49.71 0.00% 0.00
OFEQ.N0000 Office Equipment PLC COSE 93.00 84.19 10.75% 0.00
YORK.N0000 York Arcade Holdings PLC COSE ₨138.25 ₨103.69 0.00% 0.00
RGEM.N0000 Radiant Gems International PLC COSE ₨96.50 ₨226.56 0.00% 0.00
GEST.N0000 Gestetner of Ceylon PLC COSE ₨111.50 ₨258.07 5.38% 0.00
MULL.N0000 Muller & Phipps (Ceylon) PLC COSE ₨1.10 ₨311.30 0.00% 0.00
HVA.N0000 HVA Foods PLC COSE ₨4.20 ₨395.25 0.00% 0.00
ACAP.N0000 Asia Capital PLC COSE ₨3.70 ₨459.65 0.00% 0.00
SLND.N0000 Serendib Land PLC COSE ₨1300.00 ₨518.58 1.92% 0.00
CFI.N0000 Colombo Fort Investments PLC COSE ₨67.50 ₨550.95 0.00% 0.00
RFL.N0000 Ramboda Falls PLC COSE 30.70 602.00 0.00% 0.00
MRH.N0000 Mahaweli Reach Hotels PLC COSE ₨15.00 ₨649.52 0.00% 0.00
BRR.N0000 Bansei Royal Resorts Hikkaduwa PLC COSE ₨13.50 ₨693.09 1.48% 0.00
SINI.N0000 Singer Industries (Ceylon) PLC COSE ₨37.20 ₨744.03 0.00% 0.00
WAPO.N0000 Galle Face Capital Partners PLC COSE ₨32.40 ₨754.59 7.72% 0.00
CABO.N0000 Cargo Boat Development Company PLC COSE ₨56.00 ₨989.96 1.79% 0.00
SINH.N0000 Singhe Hospitals PLC COSE ₨2.20 ₨991.99 0.00% 0.00
MCPL.N0000 Mahaweli Coconut Plantations PLC COSE ₨28.10 ₨1000.89 5.34% 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.60 ₨1040.00 11.96% 0.00