Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
TPL.N0000 Talawakelle Tea Estates PLC COSE ₨122.50 ₨5605.00 26.57% 0.00
JINS.N0000 Janashakthi Insurance PLC COSE ₨53.80 ₨12164.45 24.61% 0.00
TSML.N0000 Tea Smallholder Factories PLC COSE ₨40.70 ₨1203.00 15.69% 0.00
HPL.N0000 Hatton Plantations PLC COSE ₨26.50 ₨6366.33 15.44% 0.00
ONAL.N0000 On'ally Holdings PLC COSE ₨25.30 ₨2371.58 15.02% 0.00
KVAL.N0000 Kelani Valley Plantations PLC COSE ₨77.00 ₨5093.20 13.35% 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.50 ₨1040.00 12.50% 0.00
LLUB.N0000 Chevron Lubricants Lanka PLC COSE ₨116.00 ₨27780.00 12.07% 0.00
DIAL.N0000 Dialog Axiata PLC COSE ₨11.50 ₨94847.86 11.65% 0.00
CTC.N0000 Ceylon Tobacco Company PLC COSE ₨1298.50 ₨243474.05 11.36% 0.00
OFEQ.N0000 Office Equipment PLC COSE 93.00 84.19 10.75% 0.00
REXP.N0000 Richard Pieris Exports PLC COSE ₨442.25 ₨4914.84 10.67% 0.00
TAFL.N0000 Three Acre Farms PLC COSE ₨310.00 ₨7275.41 10.23% 0.00
DIST.N0000 Distilleries Company of Sri Lanka PLC COSE ₨28.00 ₨132020.00 10.21% 0.00
CARE.N0000 Printcare PLC COSE ₨46.70 ₨3713.76 9.38% 0.00
HAYC.N0000 Haycarb PLC COSE ₨77.50 ₨21541.47 8.05% 0.00
GREG.N0000 Ambeon Holdings PLC COSE ₨42.30 ₨12561.81 8.02% 0.00
WAPO.N0000 Galle Face Capital Partners PLC COSE ₨33.50 ₨754.59 7.51% 0.00
SAMP.N0000 Sampath Bank PLC COSE ₨79.90 ₨95457.84 7.30% 0.00
LFIN.N0000 LB Finance PLC COSE ₨71.60 ₨36013.71 7.29% 0.00