Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
HARI.N0000 Harischandra Mills PLC COSE ₨4000.00 ₨7678.40 1.00% 0.00
NEH.N0000 The Nuwara Eliya Hotels Company PLC COSE ₨1850.00 ₨3497.66 3.95% 0.00
BREW.N0000 Ceylon Beverage Holdings PLC COSE 1461.50 27284.52 5.56% 0.00
SLND.N0000 Serendib Land PLC COSE ₨1334.75 ₨518.58 1.87% 0.00
CTC.N0000 Ceylon Tobacco Company PLC COSE ₨1299.75 ₨243474.05 11.36% 0.00
LION.N0000 Lion Brewery (Ceylon) PLC COSE ₨1130.25 ₨76000.00 3.71% 0.00
ASHO.N0000 Lanka Ashok Leyland PLC COSE ₨740.00 ₨2551.79 0.68% 0.00
DIMO.N0000 Diesel & Motor Engineering PLC COSE ₨675.25 ₨4479.58 1.48% 0.00
HUNT.N0000 Hunter & Company PLC COSE ₨600.25 ₨3098.58 0.83% 0.00
LOLC.N0000 LOLC Holdings PLC COSE ₨495.00 ₨222274.80 0.00% 0.00
REXP.N0000 Richard Pieris Exports PLC COSE ₨450.00 ₨4914.84 10.67% 0.00
LAMB.N0000 Kotmale Holdings PLC COSE ₨426.75 ₨13384.25 0.00% 0.00
SFCL.N0000 Senkadagala Finance PLC COSE 410.00 35159.03 0.16% 0.00
CARG.N0000 Cargills (Ceylon) PLC COSE ₨375.00 ₨95598.44 3.47% 0.00
KCAB.N0000 Kelani Cables PLC COSE ₨335.50 ₨5232.00 1.94% 0.00
TAFL.N0000 Three Acre Farms PLC COSE ₨312.75 ₨7275.41 10.23% 0.00
CARS.N0000 Carson Cumberbatch PLC COSE ₨280.25 ₨49096.73 0.75% 0.00
CDB.N0000 Citizens Development Business Finance PLC COSE ₨210.00 ₨12781.58 2.38% 0.00
JKH.N0000 John Keells Holdings PLC COSE ₨208.75 ₨290796.14 0.72% 0.00
HNB.N0000 Hatton National Bank PLC COSE ₨203.75 ₨112469.65 1.92% 0.00